<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Photoshop &#187; Layers</title>
	<atom:link href="http://www.alittlephotoshop.com/tag/layers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alittlephotoshop.com</link>
	<description>Photoshop screencast videos, tutorials, DVDs and actions kits for photographers. Brought to you by one of the UK&#039;s leading photoshop experts, Stuart Little.</description>
	<lastBuildDate>Sun, 22 Aug 2010 09:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating Borders with Filters and Masks</title>
		<link>http://www.alittlephotoshop.com/videos/creating-borders-with-filter-and-masks/</link>
		<comments>http://www.alittlephotoshop.com/videos/creating-borders-with-filter-and-masks/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:50:08 +0000</pubDate>
		<dc:creator>Stuart Little</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Edges]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Masks]]></category>

		<guid isPermaLink="false">http://www.alittlephotoshop.com/?p=3270</guid>
		<description><![CDATA[In this screencast I show you how to create image borders with layers, masks and filters for the effect. This is a bit of long one, so get the popcorn out and I am really sorry its not in 3D&#8230; Avatar&#8217;s a cool movie isn&#8217;t it? Anyway I digress, I show you 2 ways to [...]]]></description>
			<content:encoded><![CDATA[<p>In this screencast I show you how to create image borders with layers, masks and filters for the effect. This is a bit of long one, so get the popcorn out and I am really sorry its not in 3D&#8230; <img src='http://www.alittlephotoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Avatar&#8217;s a cool movie isn&#8217;t it? Anyway I digress, I show you 2 ways to work with a border and these are a little different to my usual border and edges that I do for the <a href="http://www.alittlephotoshop.com/store/foto-edge-fx/">foto edge fx</a>.<span id="more-3270"></span>In the one sense this is an easy technique, but on the other, it is quite tricky although not advanced. So no excuses give it a go! and surprise yourself with some different filter based borders. Don&#8217;t forget that if you come up with a different option or two, then share it on our <a href="http://www.flickr.com/groups/thelittlephotoshop/">Flickr</a> discussion group.</p>
<h3>Example</h3>
<p><div id="attachment_3276" class="wp-caption alignnone" style="width: 645px"><a href="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/fluffy_border.jpg"><img class="size-full wp-image-3276 " style="border: 1px solid black;" title="fluffy_border" src="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/fluffy_border.jpg" alt="© Stuart Little 2009" width="635" height="428" /></a><p class="wp-caption-text">© Stuart Little 2009</p></div> ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlephotoshop.com/videos/creating-borders-with-filter-and-masks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creating a Floating Print with Photoshop</title>
		<link>http://www.alittlephotoshop.com/videos/creating-a-floating-print-with-photoshop/</link>
		<comments>http://www.alittlephotoshop.com/videos/creating-a-floating-print-with-photoshop/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:59:03 +0000</pubDate>
		<dc:creator>Stuart Little</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Adjustments]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sepia]]></category>

		<guid isPermaLink="false">http://www.alittlephotoshop.com/?p=3261</guid>
		<description><![CDATA[I thought saying as we are heading towards the holiday season I thought it was time to do some techniques that you can have a play with whilst enjoying the Christmas break. Today I am going to show you how to create a floating border effect that is both non-destructive and very flexible to use [...]]]></description>
			<content:encoded><![CDATA[<p>I thought saying as we are heading towards the holiday season I thought it was time to do some techniques that you can have a play with whilst enjoying the Christmas break. Today I am going to show you how to create a floating border effect that is both non-destructive and very flexible to use with your photos.<span id="more-3261"></span><strong>Examples</strong></p>
<div id="attachment_3263" class="wp-caption alignnone" style="width: 645px"><a href="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/02_fp.jpg"><img class="size-full wp-image-3263" title="02_fp" src="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/02_fp.jpg" alt="© Ellis Photography 2009" width="635" height="423" /></a><p class="wp-caption-text">© Ellis Photography 2009</p></div>
<p>The adjustment layer can be anything you choose&#8230; I went for the Black &amp; White Adjustment layer, but you can go for one that suits your own image and the great thing is by creating a group, you can move the whole effect onto another image.</p>
<p><div id="attachment_3262" class="wp-caption alignnone" style="width: 645px"><a href="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/01_fp.jpg"><img class="size-full wp-image-3262" title="01_fp" src="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/01_fp.jpg" alt="© Ellis Photography 2009" width="635" height="423" /></a><p class="wp-caption-text">© Ellis Photography 2009</p></div> ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlephotoshop.com/videos/creating-a-floating-print-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is Paint Bucket the Forgotten Photoshop Tool?</title>
		<link>http://www.alittlephotoshop.com/videos/the-forgotten-photoshop-tool-paint-bucket/</link>
		<comments>http://www.alittlephotoshop.com/videos/the-forgotten-photoshop-tool-paint-bucket/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:41:37 +0000</pubDate>
		<dc:creator>Stuart Little</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Paint Bucket]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://www.alittlephotoshop.com/?p=3239</guid>
		<description><![CDATA[Adobe Photoshop CS4 has so many tools that a lot of them get tucked away and forgotten. The Paint Bucket is one such tool and it now resides inside the button for the Gradient Tool. So the point of this screencast was to resurrect the poor old paint bucket and give it a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop CS4 has so many tools that a lot of them get tucked away and forgotten. The Paint Bucket is one such tool and it now resides inside the button for the Gradient Tool. So the point of this screencast was to resurrect the poor old paint bucket and give it a bit of a new lease of life by combining it with a few of my favourite techniques.<span id="more-3239"></span><strong>After</strong></p>
<div id="attachment_3255" class="wp-caption alignnone" style="width: 645px"><a href="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/girl_after.jpg"><img class="size-full wp-image-3255" title="girl_after" src="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/girl_after.jpg" alt="© Victoria Alexandrova" width="635" height="861" /></a><p class="wp-caption-text">© Victoria Alexandrova</p></div>
<p>The good thing about using the paint bucket tool is that it combines the Magic Wand with the Fill Pattern command all in one tool. Thus, speeding things up somewhat!</p>
<h3>Before</h3>
<div id="attachment_3256" class="wp-caption alignnone" style="width: 645px"><a href="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/girl_before.jpg"><img class="size-full wp-image-3256" title="girl_before" src="http://www.alittlephotoshop.com/wp-content/uploads/2009/12/girl_before.jpg" alt="© Victoria Alexandrova" width="635" height="861" /></a><p class="wp-caption-text">© Victoria Alexandrova</p></div>
<h3>Finally&#8230;</h3>
<p>If I was aiming for more photo-realism, I would have maybe used the liquify tool to move some of the texture about to sculpt it more towards the shape of the models body. But saying as this is a down and dirty technique, we will leave that for another day. <img src='http://www.alittlephotoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlephotoshop.com/videos/the-forgotten-photoshop-tool-paint-bucket/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improved Teeth Whitening Technique</title>
		<link>http://www.alittlephotoshop.com/videos/improved-teeth-whitening-technique/</link>
		<comments>http://www.alittlephotoshop.com/videos/improved-teeth-whitening-technique/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:05:01 +0000</pubDate>
		<dc:creator>Stuart Little</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Softar]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Whitening]]></category>

		<guid isPermaLink="false">http://www.alittlephotoshop.com/?p=2763</guid>
		<description><![CDATA[I am always looking for ways to improve existing techniques and this weekend I was working on a wedding I shot earlier in the year and I realised that I needed to improve my teeth whitening technique to get a better looking smile. So I have borrowed one of the images from the Big Picture [...]]]></description>
			<content:encoded><![CDATA[<p>I am always looking for ways to improve existing techniques and this weekend I was working on a wedding I shot earlier in the year and I realised that I needed to improve my teeth whitening technique to get a better looking smile. So I have borrowed one of the images from the Big Picture and in this screencast I show you how to refine the teeth whitening technique.<br />
<span id="more-2763"></span><br />
As well as retouching the teeth for the screecast I also retouched the Skin, Eyes, Hair and Lips to what I call a commercial level. Not quite &#8220;plastic fantastic&#8221; but subtle enough to make it work for the shot. I then used the Softar Filter Effect action from the other week to give a nice healthy glow. <img src='http://www.alittlephotoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h3>After Retouching</h3>
<div class="wp-caption alignnone" style="width: 645px"><a href="http://www.flickr.com/photos/thelittlephotoshop/4003728143/in/photostream/"><img class=" " title="© Stuart Little 2009" src="http://farm3.static.flickr.com/2528/4003728143_68fa7086a8_b.jpg" alt="© Stuart Little 2009" width="635" height="952" /></a><p class="wp-caption-text">© Stuart Little 2009</p></div>
<h3>Before Retouching</h3>
<p><div class="wp-caption alignnone" style="width: 645px"><img title="© Stuart Little 2009" src="http://farm3.static.flickr.com/2646/4004489376_1aa4f5bd9b_b.jpg" alt="© Stuart Little 2009" width="635" height="952" /><p class="wp-caption-text">© Stuart Little 2009</p></div> ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlephotoshop.com/videos/improved-teeth-whitening-technique/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
