<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Photoshop &#187; Sharpening</title>
	<atom:link href="http://www.alittlephotoshop.com/tag/sharpening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alittlephotoshop.com</link>
	<description>Photoshop screencast videos, tutorials, DVDs and actions kits for photographers. Brought to you by one of the UK&#039;s leading photoshop experts, Stuart Little.</description>
	<lastBuildDate>Sun, 22 Aug 2010 09:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smart Sharpening with Smart Filters</title>
		<link>http://www.alittlephotoshop.com/videos/smart-sharpening-with-smart-filters/</link>
		<comments>http://www.alittlephotoshop.com/videos/smart-sharpening-with-smart-filters/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:03:58 +0000</pubDate>
		<dc:creator>Stuart Little</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sharpening]]></category>
		<category><![CDATA[Smart Filter]]></category>
		<category><![CDATA[Smart Objects]]></category>
		<category><![CDATA[Smart Sharpening]]></category>

		<guid isPermaLink="false">http://www.alittlephotoshop.com/?p=2942</guid>
		<description><![CDATA[I thought I would complete our little series on sharpening by taking a look at how best to use Smart Sharpening in combination with a Smart Filter and a Smart Object. Are you feeling smart yet? You will be&#8230; This is a shot of my John who assisted for me last year. He has now [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would complete our little series on sharpening by taking a look at how best to use Smart Sharpening in combination with a Smart Filter and a Smart Object. Are you feeling smart yet? You will be&#8230; <img src='http://www.alittlephotoshop.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<span id="more-2942"></span></p>
<div id="attachment_2943" class="wp-caption alignnone" style="width: 645px"><a href="http://www.flickr.com/photos/thelittlephotoshop/4063094783/"><img class="size-full wp-image-2943 " title="smart_sharpening" src="http://www.alittlephotoshop.com/wp-content/uploads/2009/11/smart_sharpening.jpg" alt="© Stuart Little 2009" width="635" height="474" /></a><p class="wp-caption-text">© Stuart Little 2009</p></div>
<p>This is a shot of my John who assisted for me last year. He has now left us to go back-packing around Europe. Hope he remembered to take his camera with him! I have used this image to demonstrate the advanced features of smart sharpening. I have to admit I am a hi-pass and USM kinda guy but I thought showing you how best to smart sharpen with a smart filter for the ultimate for non-destructive editing was a good way to end our little series on sharpening.</p>
<div id="attachment_2947" class="wp-caption alignnone" style="width: 645px"><a href="http://www.flickr.com/photos/thelittlephotoshop/4063153725/"><img class="size-full wp-image-2947" title="smart_sharpening" src="http://www.alittlephotoshop.com/wp-content/uploads/2009/11/smart_sharpening1.jpg" alt="© Stuart Little 2009" width="635" height="476" /></a><p class="wp-caption-text">© Stuart Little 2009</p></div>
<p>OCF Info:</p>
<p>Canon EOS10D<br />
Sigma 50mm F2.8 &#8211; 1/200th @ F5.6 ISO 200</p>
<p>SB24 @ 1/2 power &#8211; zoomed to 50mm and shot through an umbrella, camera right.<br />
SB28 @ 1/8 power &#8211; zoomed to 50mm with honl gobo, camera rear left.</p>
<p>It wont be long now before the studio is finished and we be videoing the shoots for the blog. Then you can see the images as they are created&#8230; <img src='http://www.alittlephotoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  right the way through to the print stage.</p>
<h3>Finally&#8230;</h3>
<p>Watch out for me using my new workflow essentials actions in this screencast. Its the first time I have used them on a screencast and will be making them available for everyone to download sometime in the next week or so. If you visit our <a href="http://www.flickr.com/groups/thelittlephotoshop/">flickr discussion group</a> you will know that there has been input from the members on this particular kit. ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlephotoshop.com/videos/smart-sharpening-with-smart-filters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HiRaLoAm Sharpening with UnSharp Mask</title>
		<link>http://www.alittlephotoshop.com/videos/hiraloam-sharpening-with-unsharp-mask/</link>
		<comments>http://www.alittlephotoshop.com/videos/hiraloam-sharpening-with-unsharp-mask/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:16:43 +0000</pubDate>
		<dc:creator>Stuart Little</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[HiRaLoAm]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sharpening]]></category>
		<category><![CDATA[Unsharp]]></category>

		<guid isPermaLink="false">http://www.alittlephotoshop.com/?p=2869</guid>
		<description><![CDATA[In this screencast I will show you how to take a different approach to Unsharp Mask by using the &#8220;HiRaLoAm&#8221; sharpening technique with Photoshop. If you are a fan of USM then give this variation a try. When used on the right image and can really make it pop! >]]></description>
			<content:encoded><![CDATA[<p>In this screencast I will show you how to take a different approach to Unsharp Mask by using the &#8220;HiRaLoAm&#8221; sharpening technique with Photoshop. If you are a fan of USM then give this variation a try. When used on the right image and can really make it pop!<br />
<span id="more-2869"></span> ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlephotoshop.com/videos/hiraloam-sharpening-with-unsharp-mask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharpening Jewellery with the Hi-Pass filter</title>
		<link>http://www.alittlephotoshop.com/videos/sharpening-jewellery-with-hi-pass/</link>
		<comments>http://www.alittlephotoshop.com/videos/sharpening-jewellery-with-hi-pass/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:32:32 +0000</pubDate>
		<dc:creator>Stuart Little</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[High-Pass]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sharpening]]></category>

		<guid isPermaLink="false">http://www.alittlephotoshop.com/?p=2841</guid>
		<description><![CDATA[Today, we are going to look at sharpening jewellery with the hi-pass filter. This is one for all of the wedding photographers out there, who are probably knee deep in digital albums and slideshows right now. So hopefully when it comes rings, tiaras, bouquets, and other details this technique will prove to be invaluable for [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we are going to look at sharpening jewellery with the hi-pass filter. This is one for all of the wedding photographers out there, who are probably knee deep in digital albums and slideshows right now. So hopefully when it comes rings, tiaras, bouquets, and other details this technique will prove to be invaluable for you.<br />
<span id="more-2841"></span></p>
<div id="attachment_2842" class="wp-caption alignnone" style="width: 645px"><a href="http://www.alittlephotoshop.com/wp-content/uploads/2009/10/hi-pass_lg.jpg"><img class="size-full wp-image-2842 " title="hi-pass_lg" src="http://www.alittlephotoshop.com/wp-content/uploads/2009/10/hi-pass_lg.jpg" alt="© Stuart Little 2009 " width="635" height="489" /></a><p class="wp-caption-text">© Stuart Little 2009 </p></div>
<p>When you are using any kind of sharpening technique in Adobe Photoshop. I think the main thing to remember is that subtlety is the key. Selective sharpening will always win out over a wallop of overall sharpening and that is why Adobe have given us the likes of the masking slider in ACR and Hi-Pass in the filters. Enjoy! ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlephotoshop.com/videos/sharpening-jewellery-with-hi-pass/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Updated &#8211; The Secret of RAW Sharpening</title>
		<link>http://www.alittlephotoshop.com/videos/the-secret-of-raw-sharpening/</link>
		<comments>http://www.alittlephotoshop.com/videos/the-secret-of-raw-sharpening/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:15:44 +0000</pubDate>
		<dc:creator>Stuart Little</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[Sharpening]]></category>

		<guid isPermaLink="false">http://www.alittlephotoshop.com/?p=2816</guid>
		<description><![CDATA[In this updated screencast, I show you the power-user secrets of sharpening in Adobe Camera RAW. If you have already watched this screencast then give it another go, because I somehow managed to lose 3 minutes of video between recording, editing and uploading it. So in this new version, I show you in full how [...]]]></description>
			<content:encoded><![CDATA[<p>In this updated screencast, I show you the power-user secrets of sharpening in Adobe Camera RAW. If you have already watched this screencast then give it another go, because I somehow managed to lose 3 minutes of video between recording, editing and uploading it. So in this new version, I show you in full <img src='http://www.alittlephotoshop.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  how to make the most of sharpening your RAW images with a little help from Spike the Pike!<br />
<span id="more-2816"></span></p>
<div id="attachment_2821" class="wp-caption alignnone" style="width: 645px"><a href="http://www.alittlephotoshop.com/wp-content/uploads/2009/10/pike_lg.jpg"><img class="size-full wp-image-2821 " title="pike_lg" src="http://www.alittlephotoshop.com/wp-content/uploads/2009/10/pike_lg.jpg" alt="© Stuart Little 2009" width="635" height="423" /></a><p class="wp-caption-text">© Stuart Little 2009</p></div>
<p>This is the first in 4 screencasts where I explore sharpening in ACR, Lightroom and Photoshop. Its also where I will be sharing some of my favourite settings and techniques for getting those little pixels nice and crisp. Enjoy!</p>
<p><strong><br />
</strong> ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alittlephotoshop.com/videos/the-secret-of-raw-sharpening/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
